© 版权所有 夏古(深圳)光电科技有限公司 | 粤ICP备18142768号-1
联系我们
总公司(中国)
/深圳市光明新区公明街道田寮村田荣路21号新盛工业园C栋五楼
+86-755-27183996/+86-15899879933
+86-755-27183997
info@dotcomled.com
PRODUCT CATEGORY
户外P4 led显示屏
浏览量:
户外P4 led显示屏
Product description
![]() |
With pixel pitch of 4mmThe smallest viewing distance of 10meterModules size:256*128mmCabinet size:768*768mmFast assemble save the labor costLight weight Easy for transportation and installation |
Hight contrast:Matte encapsulation with non-mirro reflection
|
![]() |
![]() |
Use high refresh Driving ICRefresh could reach 1920HZStable picture display effectHas no flicker effectGood for taking picture and video |
High contrast could up to 16 bitBrightness tolerance less than ±2%Keep the brightness , make disply more colorfulReliable dynamic images performance |
![]() |
![]() |
Wide view angle: 160 ° viewing angleMeet the maximum viewing needsViewer could watch the video from different angle |
|
P4 Outdoor SMD Advertising LED Screen LED Advertising Display Specification
Pixel Pitch | 4mm |
Pixel configuration | SMD2727 Black |
Density | 62,500 pixels/㎡(real pixel) |
Module Resolution | 64pixel(L) * 32pixel(H) |
Module Dimension | 256mm(L) * 128mm(H) |
Driving Mode | Constant current, 1/8 duty |
Brightness | ≥7,000 cd/㎡ |
Viewing Angle | 120°(Horizontal); 120°(Vertical) |
Best Viewing Distance | ≥4m |
Gray Grade | 4,096 levels for each color |
Display Color | 68.7 Billion Color |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Avg. Power Consumption | 550W/sqm |
Max. Power Consumption | 1100W/sqm |
Correction Scale Level | 12bits |
Frame Frequency | ≥60Hz |
Screen Refresh Frequency | ≥1920Hz |
Gamma Correction | -5.0~5.0 |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable);20KM(optical fiber cable) |
Color Temperature | 5000—9300 adjustable |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Working Temperature | -20~+60 ºC |
Stored Temperature | -30~+70 ºC |
Working Humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Working Time | ≥72 hours |
Protection Grade | IP65 |
Out of Control Pixel Rate | ≤0.01% |
上一篇
户外P5 LED显示屏
户外P5 LED显示屏
下一篇